Privacy-safe attribution. Automated payouts. Free until your affiliate program takes off.
Trusted by 200+ indie app developers
Komisi charges a platform commission on every affiliate payout — a percentage of what you pay your creators. As your program scales, upgrading directly reduces our cut. On Scale, it reaches zero.
💡 At $1,500/month in affiliate payouts, the Scale plan pays for itself entirely from commission savings alone.
Every feature included in your plan. No feature gating within tiers.
Know exactly which creator drove which install and which subscription. No IDFA. No ATT prompt. No cookies.
Know exactly which creator drove which install and which subscription. No IDFA. No ATT prompt. No cookies.
AI watches every install so you don't have to. Fake traffic gets blocked before it reaches your payout pool.
AI watches every install so you don't have to. Fake traffic gets blocked before it reaches your payout pool.
Real-time data on every creator, every campaign, every dollar. Sliced exactly how you need it.
Real-time data on every creator, every campaign, every dollar. Sliced exactly how you need it.
Automated payouts to every creator in 150+ countries. They get paid on time. You get the paperwork handled.
Automated payouts to every creator in 150+ countries. They get paid on time. You get the paperwork handled.
Drop in 3 lines of code. Komisi handles attribution, fraud, and payouts automatically. No server coding required.
Drop in 3 lines of code. Komisi handles attribution, fraud, and payouts automatically. No server coding required.
Handle complex affiliate programs at massive scale with infrastructure designed for the world's largest app companies. Get priority access to our team and total control over your data.
Includes all Scale features, plus:
Every feature, every plan, side by side.
| Feature | Free | Growth | Scale | Enterprise |
|---|---|---|---|---|
| LIMITS | ||||
| Apps | 1 | 3 | Unlimited | Unlimited |
| Active affiliates | 5 | 25 | Unlimited | Unlimited |
| Campaigns | 1 | 5 | Unlimited | Unlimited |
| Team members | 1 | 3 | 10 | Unlimited |
| Platform commission | 20% | 10% | 0% | 0% |
| ATTRIBUTION & TRACKING | ||||
| iOS fingerprint attribution | ||||
| Android Install Referrer | ||||
| No IDFA, no ATT prompt | ||||
| UTM link builder | ||||
| Content tracking (TikTok/YouTube) | ||||
| Multi-touch attribution | ||||
| QR code attribution | ||||
| SDK | ||||
| Swift / Kotlin | ||||
| Flutter / React Native | ||||
| Unity / Web API | ||||
| INTEGRATIONS | ||||
| RevenueCat | ||||
| Adapty | ||||
| Stripe Connect | ||||
| Wise / Payoneer | ||||
| Outbound webhooks | 3 endpoints | Unlimited | Unlimited | |
| API access | 300 req/min | 1000 req/min | Custom | |
| ANALYTICS | ||||
| Basic dashboard | ||||
| Funnel analytics | ||||
| Data export (CSV) | ||||
| Natural language analytics | ||||
| Revenue forecasting | ||||
| Data history | 30 days | 90 days | 12 months | Custom |
| FRAUD DETECTION | ||||
| Rules-based fraud engine | ||||
| Manual review queue | ||||
| AI/ML fraud detection | ||||
| Fraud alerts (email/Slack) | Email | Email + Slack | Email + Slack | |
| PAYOUTS | ||||
| Monthly payouts | ||||
| On-demand payouts | ||||
| Custom payout schedule | ||||
| Tax documents (1099) | ||||
| SECURITY & COMPLIANCE | ||||
| SSO / SAML | ||||
| SOC 2 Type II | ||||
| GDPR DPA | ||||
| White-label API | ||||
| SUPPORT | ||||
| Support type | Community | Email | Priority email | Dedicated AM |
| Response SLA | — | 48h | 24h | 4h |
| Onboarding call | ||||
Still unsure? We've answered the most common questions below.
